
(This page last updated 27 March 2005)

| PROVINCE | Length | Contact | Phone # |
British Columbia |
|||
|
Bella Coola to Nuxalk-Carrier Grease Trail (Alexander Mackenzie Heritage Trail) |
90 km | Currently on a road | |
| Nuxalk-Carrier Grease Trail (Alexander Mackenzie Heritage Trail) | 290 km | Pat Harrison | 604 576 0403 |
| Collins-Telegraph Trail | 96 km | Betty Motherwell | 250 249 5798 |
| Collins-Telegraph Trail to Quesnel BC | 15 km | Betty Motherwell | 250 249 5798 |
| Quesnel to Likely | 35 km | Paddy Doherty | 250 747 3287 |
| Likely to Keithley | 20 km | Currently on a road | |
| Keithley to 1861 Gold Rush Pack Trail | 30 km | Currently on a road | |
| 1861 Gold Rush Pack Trail | 42 km | Robin Grady | 250 992 2008 |
| Barkerville to Bowron Lakes Provincial Park | 30 km | Judy Campbell | jcampbell@wellsbc.com |
| Historic Goat River Trail | 95 km | Roy Howard | 250 964 4490 |
| East Twin to Jasper National Park | 130 km | Roy Howard | 250 964 4490 |
Total |
873 km |
||
| Click here for more details on BC | |||
| Map of BC | |||
Alberta |
|||
| Town of Banff | 3 km | Susan Webb | 403 762 1214 |
| Banff National Park | 10 km | Mike Murtha | 403 762 1523 |
| Canmore Nordic Centre | 7 km | Ron Henderson | 403 678 2400 |
| Town of Canmore | 12 km | Terry Riva | 403 678 1575 |
| Kananaskis Country | 33 km | Don Cockerton | 403 297 5969 |
| City of Medicine Hat | 25 km | Dave Young | 403 529 8333 |
| Cypress Hills Interprovincial Park | 32 km | Keith Bocking | 403 893 3777 |
Total |
122 km |
||
| Click here for more details on Alberta | |||
| Map of Alberta | |||
Saskatchewan |
|||
| Cypress Hills Interprovincial Park | 15 km | 306 662 5411 | |
| Click here for more details on SK | |||
| Map of Saskatchewan | |||
Manitoba |
|||
| Click here for more details on Manitoba. | |||
| Map of Manitoba | |||
Ontario |
|||
| Voyageur Hiking Trail | 465 km | Voyageur Trail Assoc. | 1 877 393 4003 |
| Bruce Trail | 398 km | 1 800 665 HIKE | |
| Ganaraska Trail | 400 km | ||
| Rideau Trail | 300 km | ||
Total |
1,563 km |
||
| Click here for more details on Ontario | |||
| Map of Western Ontario | |||
| Map of Eastern Ontario | |||
Quebec |
|||
| Gatineau Park | 55 km | ||
| Reserve provinciale de Papineau | 90 km | ||
| Region Laurentides | 65 km | ||
| Region Lanaudiere | 140 km | ||
| Region Mauricie | 45 km | ||
| Region Quebec | 45 km | ||
| Parc de conservation de la Jacques-Cartier | 65 km | ||
| Region Charlevoix | 70 km | ||
| Region Manicouagan | 10 km | ||
| Region Bas-St-Laurent (Trois-Pistoles - Edmundston, N.B.) | 172 km | ||
Total |
757 km |
||
| Click here for more details on Quebec. | |||
| Map of Quebec | |||
New Brunswick |
|||
| Dobson Trail | 142 km | Edwin Melanson | 506 855 5089 |
| Click here for more details on NB | |||
| Map of NB | |||
Prince Edward Island |
|||
| The Confederation Trail gives hikers and cyclists easy access | |||
| to all corners of the island along a well-maintained rail trail. | 350 km | 1 888 PEI PLAY | |
| Map of PEI | |||
Nova Scotia |
|||
| Click here for more details on Nova Scotia | |||
| Map of Nova Scotia | |||
Newfoundland and Labrador |
|||
| Click here for more details on NF | 216 km | 709 738 HIKE | |
| Map of Newfoundland | |||
Affiliated Trails |
|||
| Trails supportive of the National Hiking Trail, but not on the main route. | |||
| North Shore Rugged Hiking Trail, Parry Sound, ON | 3 km | Ed Fiander | |
| Waskahegan Trail, Edmonton, AB | 200 km | Vincent DeJong | 403 483 4838 |